North America, (all other countries not mentioned below)
USA, Canada, Asia/Pacific, Others | |||
---|---|---|---|
Green Globe Certification 5230 Pacific Concourse Drive, Suite 610 Los Angeles, California 90045 U.S.A. | Phone: Fax: E-mail: Web: | +1 310-337-3000 +1 310-626-9982 click here www.greenglobe.com |
|
Annual membership rates for Hotels (consulting and auditing not included) | |||
Category | Hotel | US$ | € |
Micro | up to 19 rooms | US$750.00 | € 650.00 |
Small | 20 - 59 rooms | US$1,450.00 | € 1,200.00 |
Medium | 60 - 99 rooms | US$2,500.00 | € 2,000.00 |
Medium/Large | 100 - 249 rooms | US$3,800.00 | € 2,900.00 |
Large | 250 rooms and up | US$5,000.00 | € 4,500.00 |
Annual membership rates for Businesses (consulting and auditing not included) | |||
Category | Business | US$ | € |
Micro | 1 - 9 employees | US$750.00 | € 650.00 |
Small | 10 - 19 employees | US$1,450.00 | € 1,200.00 |
Medium | 20 - 69 employees | US$2,500.00 | € 2,000.00 |
Medium/Large | 70 - 119 employees | US$3,800.00 | € 2,900.00 |
Large | 120 employees and up | US$5,000.00 | € 4,500.00 |
Discounted corporate memberships are available |
The Netherlands, Belgium, Luxembourg, Switzerland
Netherlands | |||||
---|---|---|---|---|---|
Green Label Service Chrissy van Meersbergen Vlielandstraat 76 4817 AB Breda, The Netherlands | Phone: E-mail: Web: | +31 6 47 069 915 click here www.greenlabelservice.com |
|||
Category | Hotel | Euro | |||
Micro | up to 19 rooms | € 650.00 | |||
Small | 20 - 59 rooms | € 1,200.00 | |||
Medium | 60 - 99 rooms | € 2,000.00 | |||
Medium/Large | 100 - 249 rooms | € 2,900.00 | |||
Large | 250 rooms and up | € 4,500.00 | |||
Category | Business | Euro | |||
Micro | 1 - 9 employees | € 650.00 | |||
Small | 10 - 19 employees | € 1,200.00 | |||
Medium | 20 - 69 employees | € 2,000.00 | |||
Medium/Large | 70 - 119 employees | € 2,900.00 | |||
Large | 120 employees and up | € 4,500.00 | |||
Discounted corporate memberships are available |
Caribbean
Caribbean | |||
---|---|---|---|
Wendy Walker-Drakes ECOLINK Inc. 137 Rock Dundo Park, St Michael BARBADOS BB12006 | Phone: E-mail: | +1 (246) 238 - 0707 click here |
|
Annual membership rates for Hotels (consulting and auditing not included) |
|||
Category | Hotel | US$ | |
Micro | up to 19 rooms | US$750.00 | |
Small | 20 - 59 rooms | US$1,450.00 | |
Medium | 60 - 99 rooms | US$2,500.00 | |
Medium/Large | 100 - 249 rooms | US$3,800.00 | |
Large | 250 rooms and up | US$5,000.00 | |
Annual membership rates for Businesses (consulting and auditing not included) |
|||
Category | Business | US$ | |
Micro | 1 - 9 employees | US$750.00 | |
Small | 10 - 19 employees | US$1,450.00 | |
Medium | 20 - 69 employees | US$2,500.00 | |
Medium/Large | 70 - 119 employees | US$3,800.00 | |
Large | 120 employees and up | US$5,000.00 | |
Discounted corporate memberships are available |
China, Taiwan, Japan, South Korea
China, Taiwan, Japan, South Korea | |||
---|---|---|---|
Green Globe (China) Hong Kong | Phone: E-mail: Web: | + 852-8192-4991 click here www.greenglobe.com |
|
Annual membership rates for Hotels (consulting and auditing not included) |
|||
Category | Hotel | US$ | |
Micro | up to 19 rooms | US$750.00 | |
Small | 20 - 59 rooms | US$1,450.00 | |
Medium | 60 - 99 rooms | US$2,500.00 | |
Medium/Large | 100 - 249 rooms | US$3,800.00 | |
Large | 250 rooms and up | US$5,000.00 | |
Annual membership rates for Businesses (consulting and auditing not included) |
|||
Category | Business | US$ | |
Micro | 1 - 9 employees | US$750.00 | |
Small | 10 - 19 employees | US$1,450.00 | |
Medium | 20 - 69 employees | US$2,500.00 | |
Medium/Large | 70 - 119 employees | US$3,800.00 | |
Large | 120 employees and up | US$5,000.00 | |
Discounted corporate memberships are available |
France, Morocco, Tunisia, Algeria
France, Morocco, Tunisia, Algeria | |||
---|---|---|---|
FRANCOIS-TOURISME-CONSULTANTS 10, rue Jean Moulin 24750 Périgueux - Trélissac - FRANCE | Phone: E-mail: Web: | +33 5 53 54 49 00 click here www.francoistourismeconsultants.com |
|
Annual membership rates for Hotels (consulting and auditing not included) |
|||
Category | Hotel | Euro | |
Micro | up to 19 rooms | € 650.00 | |
Small | 20 - 59 rooms | € 1,200.00 | |
Medium | 60 - 99 rooms | € 2,000.00 | |
Medium/Large | 100 - 249 rooms | € 2,900.00 | |
Large | 250 rooms and up | € 4,500.00 | |
Annual membership rates for Businesses (consulting and auditing not included) |
|||
Category | Business | Euro | |
Micro | 1 - 9 employees | € 650.00 | |
Small | 10 - 19 employees | € 1,200.00 | |
Medium | 20 - 69 employees | € 2,000.00 | |
Medium/Large | 70 - 119 employees | € 2,900.00 | |
Large | 120 employees and up | € 4,500.00 | |
Discounted corporate memberships are available |
Germany, Austria, Italy, Scandinavia, Eastern Europe
Germany, Austria, Italy, Turkey, Scandinavia, Eastern Europe | |||||
---|---|---|---|---|---|
Ioana Nan | Phone: Email: Web: Skype: | + 49 30 28 37 57 21 click here www.greenglobe.com ioana.nan |
|||
For Convention Centers & EVVC Members: EVVC e.V. Verena Unden Eschersheimer Landstrasse 23 60322 Frankfurt am Main, Germany | Phone: Fax: E-mail: Web: | +49 (0) 69 905196980 +49 (0) 69 905196989 click here Germany |
|||
Annual membership rates for Hotels (consulting and auditing not included) |
|||||
Category | Hotel | Euro | |||
Micro | up to 19 rooms | € 650.00 | |||
Small | 20 - 59 rooms | € 1,200.00 | |||
Medium | 60 - 99 rooms | € 2,000.00 | |||
Medium/Large | 100 - 249 rooms | € 2,900.00 | |||
Large | 250 rooms and up | € 4,500.00 | |||
Annual membership rates for Businesses (consulting and auditing not included) |
|||||
Category | Business | Euro | |||
Micro | 1 - 9 employees | € 650.00 | |||
Small | 10 - 19 employees | € 1,200.00 | |||
Medium | 20 - 69 employees | € 2,000.00 | |||
Medium/Large | 70 - 119 employees | € 2,900.00 | |||
Large | 120 employees and up | € 4,500.00 | |||
Discounted corporate memberships are available |
India, Bangladesh, Nepal, Pakistan
India, Bangladesh, Nepal, Pakistan | |||
---|---|---|---|
Farnek Middle East LLC P.O. Box: 5423 Dubai, UAE | Phone: Fax: E-mail: Web: | +971 (4) 382 44 00 +971 (4) 339 71 60 click here www.farnek.com |
|
Annual membership rates for Hotels (consulting and auditing not included) |
|||
Category | Hotel | US$ | |
Micro | up to 19 rooms | US$750.00 | |
Small | 20 - 59 rooms | US$1,450.00 | |
Medium | 60 - 99 rooms | US$2,500.00 | |
Medium/Large | 100 - 249 rooms | US$3,800.00 | |
Large | 250 rooms and up | US$5,000.00 | |
Annual membership rates for Businesses (consulting and auditing not included) |
|||
Category | Business | US$ | |
Micro | 1 - 9 employees | US$750.00 | |
Small | 10 - 19 employees | US$1,450.00 | |
Medium | 20 - 69 employees | US$2,500.00 | |
Medium/Large | 70 - 119 employees | US$3,800.00 | |
Large | 120 employees and up | US$5,000.00 | |
Discounted corporate memberships are available |
Mexico and Latin America
Mexico and Latin America | |||
---|---|---|---|
David Andrés Ortegón Martínez | Mexico: Colombia: E-mail: Web: | +52 - 722 - 498 - 5345 +57 - 319 - 642 - 7509 click here www.kaicoaching.com |
|
Annual membership rates for Hotels (consulting and auditing not included) |
|||
Category | Hotel | US$ | |
Micro | up to 19 rooms | US$750.00 | |
Small | 20 - 59 rooms | US$1,450.00 | |
Medium | 60 - 99 rooms | US$2,500.00 | |
Medium/Large | 100 - 249 rooms | US$3,800.00 | |
Large | 250 rooms and up | US$5,000.00 | |
Annual membership rates for Businesses (consulting and auditing not included) |
|||
Category | Business | US$ | |
Micro | 1 - 9 employees | US$750.00 | |
Small | 10 - 19 employees | US$1,450.00 | |
Medium | 20 - 69 employees | US$2,500.00 | |
Medium/Large | 70 - 119 employees | US$3,800.00 | |
Large | 120 employees and up | US$5,000.00 | |
Discounted corporate memberships are available |
Dubai, Middle East, Africa
Dubai, Middle East, Africa | |||
---|---|---|---|
Farnek Middle East LLC P.O. Box: 5423 Dubai, UAE | Phone: Fax: E-mail: Web: | +971 (4) 382 44 00 +971 (4) 339 71 60 click here www.farnek.com |
|
Annual membership rates for Hotels (consulting and auditing not included) |
|||
Category | Hotel | US$ | |
Micro | up to 19 rooms | US$750.00 | |
Small | 20 - 59 rooms | US$1,450.00 | |
Medium | 60 - 99 rooms | US$2,500.00 | |
Medium/Large | 100 - 249 rooms | US$3,800.00 | |
Large | 250 rooms and up | US$5,000.00 | |
Annual membership rates for Businesses (consulting and auditing not included) |
|||
Category | Business | US$ | |
Micro | 1 - 9 employees | US$750.00 | |
Small | 10 - 19 employees | US$1,450.00 | |
Medium | 20 - 69 employees | US$2,500.00 | |
Medium/Large | 70 - 119 employees | US$3,800.00 | |
Large | 120 employees and up | US$5,000.00 | |
Discounted corporate memberships are available |
Bali, Singapore, Malaysia, Thailand, South-East Asia
Bali, Singapore, Malaysia, Thailand, South-East Asia | |||
---|---|---|---|
Green Globe (Asia/Pacific) Hong Kong | Phone: E-mail: Web: | + 852-8192-4991 click here www.greenglobe.com |
|
Annual membership rates for Hotels (consulting and auditing not included) |
|||
Category | Hotel | US$ | |
Micro | up to 19 rooms | US$750.00 | |
Small | 20 - 59 rooms | US$1,450.00 | |
Medium | 60 - 99 rooms | US$2,500.00 | |
Medium/Large | 100 - 249 rooms | US$3,800.00 | |
Large | 250 rooms and up | US$5,000.00 | |
Annual membership rates for Businesses (consulting and auditing not included) |
|||
Category | Business | US$ | |
Micro | 1 - 9 employees | US$750.00 | |
Small | 10 - 19 employees | US$1,450.00 | |
Medium | 20 - 69 employees | US$2,500.00 | |
Medium/Large | 70 - 119 employees | US$3,800.00 | |
Large | 120 employees and up | US$5,000.00 | |
Discounted corporate memberships are available |
South Africa
South Africa | |||
---|---|---|---|
Green Globe (South Africa) Cape Town/South Africa | Phone: E-mail: Web: | +27-012-813-6134 click here www.greenglobe.com |
|
Annual membership rates for Hotels (consulting and auditing not included) |
|||
Category | Hotel | ZAR | |
Micro | up to 19 rooms | ZAR4,000.00 | |
Small | 20 - 59 rooms | ZAR4,500.00 | |
Medium | 60 - 99 rooms | ZAR5,200.00 | |
Medium/Large | 100 - 249 rooms | ZAR6,200.00 | |
Large | 200 rooms and up | ZAR6,700.00 | |
Annual membership rates for Businesses (consulting and auditing not included) |
|||
Category | Business | ZAR | |
Micro | 1 - 9 employees | ZAR4,000.00 | |
Small | 10 - 19 employees | ZAR4,500.00 | |
Medium | 20 - 69 employees | ZAR5,200.00 | |
Medium/Large | 70 - 119 employees | ZAR6,200.00 | |
Large | 120 employees and up | ZAR6,700.00 | |
Discounted corporate memberships are available |
Sri Lanka, Maldives, Indian Ocean
Sri Lanka, Maldives, Indian Ocean | |||
---|---|---|---|
Sting Consultants STING Consultants Pvt. Ltd. 25/13, Pepiliyana Road, Nugegoda Sri Lanka | Phone: Fax: E-mail: Web: | +94 11 4941670 +94 11 420 9074 click here www.stingconsultants.com |
|
Annual membership rates for Hotels (consulting and auditing not included) |
|||
Category | Hotel | US$ | |
Micro | up to 19 rooms | US$750.00 | |
Small | 20 - 59 rooms | US$1,450.00 | |
Medium | 60 - 99 rooms | US$2,500.00 | |
Medium/Large | 100 - 249 rooms | US$3,800.00 | |
Large | 250 rooms and up | US$5,000.00 | |
Annual membership rates for Businesses (consulting and auditing not included) |
|||
Category | Business | US$ | |
Micro | 1 - 9 employees | US$750.00 | |
Small | 10 - 19 employees | US$1,450.00 | |
Medium | 20 - 69 employees | US$2,500.00 | |
Medium/Large | 70 - 119 employees | US$3,800.00 | |
Large | 120 employees and up | US$5,000.00 | |
Discounted corporate memberships are available |