Partners
Green Globe Partners
USA, Canada, Asia/Pacific, Others
| USA, Canada, Asia/Pacific, Others | |||
| Green Globe Certification 5959 W. Century Blvd., Suite 610 Los Angeles, California 90045 U.S.A. |
Phone: Fax: E-mail: Web: |
+1 310-337-3000 +1 310-626-9982 click here www.greenglobe.com |
|
| Annual membership rates (consulting and auditing not included) | |||
| Category | Hotel | US$ | Business |
| Micro | up to 19 rooms | US$750.00 | 1 - 9 employees |
| Small | 20 - 59 rooms | US$1,450.00 | 10 - 19 employees |
| Medium | 60 - 99 rooms | US$2,500.00 | 20 - 69 employees |
| Medium/Large | 100 - 249 rooms | US$3,800.00 | 70 - 119 employees |
| Large | 250 rooms and up | US$5,000.00 | 120 employees and up |
| Discounted corporate memberships for 5 or more registrations are available | |||
The Netherlands, Belgium, Luxembourg
| The Netherlands, Belgium, Luxembourg | |||||
| Duurzame Hotels Nederland B.V. Versterkerstraat 3d, 1322 AN Almere The Netherlands |
Phone: E-mail: Web: |
+31-623-146312 click here www.duurzamehotels.nl |
|||
| Category | Hotel | Euro | Business | ||
| Micro | up to 19 rooms | € 650.00 | 1 - 9 employees | ||
| Small | 20 - 59 rooms | € 1,200.00 | 10 - 19 employees | ||
| Medium | 60 - 99 rooms | € 2,000.00 | 20 - 69 employees | ||
| Medium/Large | 100 - 249 rooms | € 2,900.00 | 70 - 119 employees | ||
| Large | 250 rooms and up | € 4,500.00 | 120 employees and up | ||
Caribbean
| Caribbean | |||
| Ecolink Inc. #137 Pearl Avenue Rock Dundo Park St Michael, Barbados BB12006 |
Phone: E-mail: |
+65 9744 1030 click here |
|
| Annual membership rates (consulting and auditing not included) | |||
| Category | Hotel | US$ | Business |
| Micro | up to 19 rooms | US$750.00 | 1 - 9 employees |
| Small | 20 - 59 rooms | US$1,450.00 | 10 - 19 employees |
| Medium | 60 - 99 rooms | US$2,500.00 | 20 - 69 employees |
| Medium/Large | 100 - 249 rooms | US$3,800.00 | 70 - 119 employees |
| Large | 250 rooms and up | US$5,000.00 | 120 employees and up |
| Discounted corporate memberships for 5 or more registrations are available | |||
China, Taiwan, South-East Asia
| China, Taiwan, South-East Asia | ||||
| Green Globe Partner (China) Limited Room 904, KnutsfordCommercial Building, 4-5 Knutsford Terrace, Tsim Sha Tsui, Kowloon, Hong Kong |
Phone: Fax: E-mail: Web: |
+ 852 2311 1180 + 852 2721 7052 click here www.ggpchina.com |
||
| Annual membership rates (consulting and auditing not included) | ||||
| Category | Hotel | US$ | Business | |
| Micro | up to 19 rooms | US$750.00 | 1 - 9 employees | |
| Small | 20 - 59 rooms | US$1,450.00 | 10 - 19 employees | |
| Medium | 60 - 99 rooms | US$2,500.00 | 20 - 69 employees | |
| Medium/Large | 100 - 249 rooms | US$3,800.00 | 70 - 119 employees | |
| Large | 250 rooms and up | US$5,000.00 | 120 employees and up | |
| Discounted corporate memberships for 5 or more registrations are available | ||||
France, Morocco, Tunisia, Algeria
| France, Morocco, Tunisia, Algeria | |||
| Marion RIVIERE FRANCOIS-TOURISME-CONSULTANTS 10, rue Jean Moulin 24750 Périgueux - Trélissac - FRANCE |
Phone: E-mail: Web: |
+33 (0)6 64 88 28 75 click here www.francoistourismeconsultants.com |
|
| Category | Hotel | Euro | Business |
| Micro | up to 19 rooms | € 650.00 | 1 - 9 employees |
| Small | 20 - 59 rooms | € 1,200.00 | 10 - 19 employees |
| Medium | 60 - 99 rooms | € 2,000.00 | 20 - 69 employees |
| Medium/Large | 100 - 249 rooms | € 2,900.00 | 70 - 119 employees |
| Large | 250 rooms and up | € 4,500.00 | 120 employees and up |
Germany, Austria, Italy, Eastern Europe, Scandinavia
| Germany, Austria, Italy, Eastern Europe, Scandinavia | |||||
| FUTOUR Tourismusberatung Dr. Peter Zimmer Ludwig-Erhard-Straße 6 D-20459 Hamburg Germany |
Phone: Mobile: Fax: E-mail: Web: |
+49-40-480-042-18 +49-151-240-68750 +49-40-480-042-99 click here Germany |
|||
| Sales Manager Christina Graser |
Phone: Email: |
+49 9522 342 3399 click here |
|||
| Category | Hotel | Euro | Business | ||
| Micro | up to 19 rooms | € 650.00 | 1 - 9 employees | ||
| Small | 20 - 59 rooms | € 1,200.00 | 10 - 19 employees | ||
| Medium | 60 - 99 rooms | € 2,000.00 | 20 - 69 employees | ||
| Medium/Large | 100 - 249 rooms | € 2,900.00 | 70 - 119 employees | ||
| Large | 250 rooms and up | € 4,500.00 | 120 employees and up | ||
India, Bangladesh, Nepal
| India, Bangladesh, Nepal | |||
| Farnek Services LLC and Avireal Middle East LLC Mrs. Sandrine LeBiavant P.O. Box: 5423 Dubai, UAE ------------------------ Vishal Khosla Allied Boston Consultants India Pvt. Ltd. A-2/60, 2nd Floor, Shiv Arcade, Acharya Niketan, Mayur Vihar Phase-1 Delhi - 110091 INDIA |
Phone: E-mail: Web: ---------------------------- |
+971 (4) 382 44 00 click here www.farnek.com/greenglobe ---------------------------- |
|
| Annual membership rates (consulting and auditing not included) | |||
| Category | Hotel | US$ | Business |
| Micro | up to 19 rooms | US$750.00 | 1 - 9 employees |
| Small | 20 - 59 rooms | US$1,450.00 | 10 - 19 employees |
| Medium | 60 - 99 rooms | US$2,500.00 | 20 - 69 employees |
| Medium/Large | 100 - 249 rooms | US$3,800.00 | 70 - 119 employees |
| Large | 250 rooms and up | US$5,000.00 | 120 employees and up |
| Discounted corporate memberships for 5 or more registrations are available | |||
Mexico
| Mexico and Latin America | |||
| Green Globe Certification 5959 W. Century Blvd., Suite 610 Los Angeles, California 90045 U.S.A. |
Phone: Fax: E-mail: Web: |
+1 310-337-3000 +1 310-626-9982 click here www.greenglobe.com |
|
| Annual membership rates (consulting and auditing not included) | |||
| Category | Hotel | US$ | Business |
| Micro | up to 19 rooms | US$750.00 | 1 - 9 employees |
| Small | 20 - 59 rooms | US$1,450.00 | 10 - 19 employees |
| Medium | 60 - 99 rooms | US$2,500.00 | 20 - 69 employees |
| Medium/Large | 100 - 249 rooms | US$3,800.00 | 70 - 119 employees |
| Large | 250 rooms and up | US$5,000.00 | 120 employees and up |
| Discounted corporate memberships for 5 or more registrations are available | |||
Dubai, Middle East, Africa
| Dubai, Middle East, Africa | |||
| Farnek Services LLC and Avireal Middle East LLC P.O. Box: 5423 Dubai, UAE |
Phone: Fax: E-mail: Web: |
+971 (4) 382 44 00 +971 (4) 339 71 60 click here www.farnek.com |
|
| Annual membership rates (consulting and auditing not included) | |||
| Category | Hotel | US$ | Business |
| Micro | up to 19 rooms | US$750.00 | 1 - 9 employees |
| Small | 20 - 59 rooms | US$1,450.00 | 10 - 19 employees |
| Medium | 60 - 99 rooms | US$2,500.00 | 20 - 69 employees |
| Medium/Large | 100 - 249 rooms | US$3,800.00 | 70 - 119 employees |
| Large | 250 rooms and up | US$5,000.00 | 120 employees and up |
| Discounted corporate memberships for 5 or more registrations are available | |||
Spain, Portugal, Brasil, Argentina (South America)
| Spain, Portugal, Brasil, Argentina (South America) | |||||
| Green Growth Daniel Frey CCI Nº 1654 Casais de Azoia 2970 Sesimbra Portugal |
Phone: Skype: E-mail: Web: |
+351 912131431 daniel.frey.df click here www.green-growth.pt/ |
|||
| Category | Hotel | Euro | Business | ||
| Micro | up to 19 rooms | € 650.00 | 1 - 9 employees | ||
| Small | 20 - 59 rooms | € 1,200.00 | 10 - 19 employees | ||
| Medium | 60 - 99 rooms | € 2,000.00 | 20 - 69 employees | ||
| Medium/Large | 100 - 249 rooms | € 2,900.00 | 70 - 119 employees | ||
| Large | 250 rooms and up | € 4,500.00 | 120 employees and up | ||
Sri Lanka, Maldives, Indian Ocean
| Sri Lanka, Maldives, Indian Ocean | |||
| Sting Consultants STING Consultants Pvt. Ltd. 25/13, Pepiliyana Road, Nugegoda Sri Lanka |
Phone: Fax: E-mail: Web: |
+94 11 4941670 +94 11 420 9074 click here www.stingconsultants.com |
|
| Annual membership rates (consulting and auditing not included) | |||
| Category | Hotel | US$ | Business |
| Micro | up to 19 rooms | US$750.00 | 1 - 9 employees |
| Small | 20 - 59 rooms | US$1,450.00 | 10 - 19 employees |
| Medium | 60 - 99 rooms | US$2,500.00 | 20 - 69 employees |
| Medium/Large | 100 - 249 rooms | US$3,800.00 | 70 - 119 employees |
| Large | 250 rooms and up | US$5,000.00 | 120 employees and up |
| Discounted corporate memberships for 5 or more registrations are available | |||
Turkey
| Turkey | |||||
| EKOPARTNER Nur Begen / Onur Avcı Perpa Ticaret Merkezi A Blok, Kat, 11, NO 1475 Sisli, Istanbul Turkey |
Phone: Mobile: Mobile 2: Fax: E-mail: E-mail 2: Web: |
+90 212 222 30 37 +90 541 431 24 13 +90 535 952 50 46 +90 212 221 67 57 click here click here www.ekopartner.com.tr |
|||
| Category | Hotel | Euro | Business | ||
| Micro | up to 19 rooms | € 650.00 | 1 - 9 employees | ||
| Small | 20 - 59 rooms | € 1,200.00 | 10 - 19 employees | ||
| Medium | 60 - 99 rooms | € 2,000.00 | 20 - 69 employees | ||
| Medium/Large | 100 - 249 rooms | € 2,900.00 | 70 - 119 employees | ||
| Large | 250 rooms and up | € 4,500.00 | 120 employees and up | ||


Follow Us!