Partners
Green Globe Partners
USA, Canada
| USA, CANADA | |||
| Green Globe Certification 5959 W. Century Blvd., Suite 610 Los Angeles, California 90045 U.S.A. | Phone: Fax: E-mail: Web: | +1 310-337-3000 +1 310-626-9982 click here www.greenglobe.com |
|
| Annual membership rates (consulting and auditing not included) | |||
| Category | Hotel | US$ | Business |
| Micro | up to 19 rooms | US$750.00 | 1 - 9 employees |
| Small | 20 - 59 rooms | US$1,450.00 | 10 - 19 employees |
| Medium | 60 - 99 rooms | US$2,500.00 | 20 - 69 employees |
| Medium/Large | 100 - 249 rooms | US$3,800.00 | 70 - 119 employees |
| Large | 250 rooms and up | US$5,000.00 | 120 employees and up |
| Discounted corporate memberships for 5 or more registrations are available | |||
The Netherlands, Belgium, Luxembourg
| The Netherlands, Belgium, Luxembourg | |||||
| Duurzame Hotels Nederland B.V. Versterkerstraat 3d, 1322 AN Almere The Netherlands | Phone: E-mail: Web: | +31-623-146312 click here www.duurzamehotels.nl |
|||
| Category | Hotel | Euro | Business | ||
| Micro | up to 19 rooms | € 650.00 | 1 - 9 employees | ||
| Small | 20 - 59 rooms | € 1,200.00 | 10 - 19 employees | ||
| Medium | 60 - 99 rooms | € 2,000.00 | 20 - 69 employees | ||
| Medium/Large | 100 - 249 rooms | € 2,900.00 | 70 - 119 employees | ||
| Large | 250 rooms and up | € 4,500.00 | 120 employees and up | ||
Brazil
| Brazil | |||
| Certificação Green Globe Praça dos Expedicionários, 228, Santa Maria, Santo André - SP The Netherlands | Phone/Fax: Cellphone: E-mail: | + 55 (11) 2677-5539 + 55 (11) 8820-4435 click here |
|
| Category | Hotel | US $ | Business |
| Micro | up to 19 rooms | US$750.00 | 1 - 9 employees |
| Small | 20 - 59 rooms | US$1,450.00 | 10 - 19 employees |
| Medium | 60 - 99 rooms | US$2,500.00 | 20 - 69 employees |
| Medium/Large | 100 - 249 rooms | US$3,800.00 | 70 - 119 employees |
| Large | 250 rooms and up | US$5,000.00 | 120 employees and up |
Caribbean
| Caribbean | |||
| Ecolink Inc. #137 Pearl Avenue Rock Dundo Park St Michael, Barbados BB12006 | Phone: E-mail: | +65 9744 1030 click here |
|
| Annual membership rates (consulting and auditing not included) | |||
| Category | Hotel | US$ | Business |
| Micro | up to 19 rooms | US$750.00 | 1 - 9 employees |
| Small | 20 - 59 rooms | US$1,450.00 | 10 - 19 employees |
| Medium | 60 - 99 rooms | US$2,500.00 | 20 - 69 employees |
| Medium/Large | 100 - 249 rooms | US$3,800.00 | 70 - 119 employees |
| Large | 250 rooms and up | US$5,000.00 | 120 employees and up |
| Discounted corporate memberships for 5 or more registrations are available | |||
China and Taiwan
| China and Taiwan | ||||
| Green Globe Partner (China) Limited Room 904, KnutsfordCommercial Building, 4-5 Knutsford Terrace, Tsim Sha Tsui, Kowloon, Hong Kong | Phone: Fax: E-mail: Web: | + 852 2311 1180 + 852 2721 7052 click here www.greenglobechina.hk |
||
| Annual membership rates (consulting and auditing not included) | ||||
| Category | Hotel | US$ | Business | |
| Micro | up to 19 rooms | US$750.00 | 1 - 9 employees | |
| Small | 20 - 59 rooms | US$990.00 | 10 - 19 employees | |
| Medium | 60 - 99 rooms | US$1,450.00 | 20 - 69 employees | |
| Medium/Large | 100 - 249 rooms | US$2,500.00 | 70 - 119 employees | |
| Large | 250 rooms and up | US$3,800.00 | 120 employees and up | |
| Discounted corporate memberships for 5 or more registrations are available | ||||
France, Morocco, Tunisia, Algeria
| France, Morocco, Tunisia, Algeria | |||
| FRANCOIS - TOURISME - CONSULTANTS & ECORISMO 17, rue de l'Isère 31500 Toulouse France | Phone: Fax: E-mail: Web: | +33 6 15 09 27 21 +33 9 59 20 93 38 click here www.francoistourismeconsultants.com |
|
| Category | Hotel | Euro | Business |
| Micro | up to 19 rooms | € 650.00 | 1 - 9 employees |
| Small | 20 - 59 rooms | € 1,200.00 | 10 - 19 employees |
| Medium | 60 - 99 rooms | € 2,000.00 | 20 - 69 employees |
| Medium/Large | 100 - 249 rooms | € 2,900.00 | 70 - 119 employees |
| Large | 250 rooms and up | € 4,500.00 | 120 employees and up |
Germany, Austria, Italy, Eastern Europe
| Turkey | |||||
| FUTOUR Tourismusberatung Dr. Peter Zimmer Ludwig-Erhard-Straße 6 D-20459 Hamburg Germany | Phone: Mobile: Fax: E-mail: Web: | +49-40-480-042-18 +49-151-240-68750 +49-40-480-042-99 click here www.futour.com |
|||
| Category | Hotel | Euro | Business | ||
| Micro | up to 19 rooms | € 650.00 | 1 - 9 employees | ||
| Small | 20 - 59 rooms | € 1,200.00 | 10 - 19 employees | ||
| Medium | 60 - 99 rooms | € 2,000.00 | 20 - 69 employees | ||
| Medium/Large | 100 - 249 rooms | € 2,900.00 | 70 - 119 employees | ||
| Large | 250 rooms and up | € 4,500.00 | 120 employees and up | ||
India
| India | |||
| Green Globe Certification - India A-2/60, 2nd Floor, Shiv Arcade, Acharya Niketan, Mayur Vihar Phase - 1, Delhi - 110091 | Phone: | +91 11-2279 2467 click here |
|
| Annual membership rates (consulting and auditing not included) | |||
| Category | Hotel | US$ | Business |
| Micro | up to 19 rooms | US$750.00 | 1 - 9 employees |
| Small | 20 - 59 rooms | US$990.00 | 10 - 19 employees |
| Medium | 60 - 99 rooms | US$1,450.00 | 20 - 69 employees |
| Medium/Large | 100 - 249 rooms | US$2,500.00 | 70 - 119 employees |
| Large | 250 rooms and up | US$3,800.00 | 120 employees and up |
| Discounted corporate memberships for 5 or more registrations are available | |||
Mexico
| USA, CANADA | |||
| Green Globe Certification 5959 W. Century Blvd., Suite 610 Los Angeles, California 90045 U.S.A. | Phone: Fax: E-mail: Web: | +1 310-337-3000 +1 310-626-9982 click here www.greenglobe.com |
|
| Annual membership rates (consulting and auditing not included) | |||
| Category | Hotel | US$ | Business |
| Micro | up to 19 rooms | US$750.00 | 1 - 9 employees |
| Small | 20 - 59 rooms | US$1,450.00 | 10 - 19 employees |
| Medium | 60 - 99 rooms | US$2,500.00 | 20 - 69 employees |
| Medium/Large | 100 - 249 rooms | US$3,800.00 | 70 - 119 employees |
| Large | 250 rooms and up | US$5,000.00 | 120 employees and up |
| Discounted corporate memberships for 5 or more registrations are available | |||
Dubai / Middle East
| Dubai / Middle East | |||
| Farnek Services LLC and Avireal Middle East LLC P.O. Box: 5423 Dubai, UAE | Phone: Fax: E-mail: Web: | +971 (4) 382 44 00 +971 (4) 339 71 60 click here www.farnek.com |
|
| Annual membership rates (consulting and auditing not included) | |||
| Category | Hotel | US$ | Business |
| Micro | up to 19 rooms | US$750.00 | 1 - 9 employees |
| Small | 20 - 59 rooms | US$1,450.00 | 10 - 19 employees |
| Medium | 60 - 99 rooms | US$2,500.00 | 20 - 69 employees |
| Medium/Large | 100 - 249 rooms | US$3,800.00 | 70 - 119 employees |
| Large | 250 rooms and up | US$5,000.00 | 120 employees and up |
| Discounted corporate memberships for 5 or more registrations are available | |||
Bali, Singapore, Malaysia, Thailand
| Bali, Singapore, Malaysia, Thailand | |||
| Eco Leadership Pte Ltd 1 Kaki Bukit Road 1, #02-47 Enterprise One Singapore 415934 | Phone: Fax: E-mail: Web: | +65 9744 1030 +62 (0) 813 3770 2570 click here www.ecoleadershiptraining.com |
|
| Annual membership rates (consulting and auditing not included) | |||
| Category | Hotel | US$ | Business |
| Micro | up to 19 rooms | US$750.00 | 1 - 9 employees |
| Small | 20 - 59 rooms | US$1,450.00 | 10 - 19 employees |
| Medium | 60 - 99 rooms | US$2,500.00 | 20 - 69 employees |
| Medium/Large | 100 - 249 rooms | US$3,800.00 | 70 - 119 employees |
| Large | 250 rooms and up | US$5,000.00 | 120 employees and up |
| Discounted corporate memberships for 5 or more registrations are available | |||
South Africa, Sub-Saharan Africa
| South Africa, Sub-Saharan Africa | |||
| Heritage - The Environmental Management Company PO Box 7119, Centurion, 0046 South Africa | Phone: E-mail: Web: | +27 (012) 665 1028 click here www.heritageza.co.za |
|
| Annual membership rates (consulting and auditing not included) | |||
| Category | Hotel | US$ | Business |
| Micro | up to 19 rooms | US$4,023.00 | 1 - 9 employees |
| Small | 50 -100 rooms | US$4,573.00 | 10 - 19 employees |
| Medium | 101 -160 rooms | US$5223.00 | 20 - 69 employees |
| Medium/Large | 161 - 199 rooms | US$6,297.00 | 70 - 119 employees |
| Large | 200 rooms and up | US$6,778.00 | 120 employees and up |
| Conference and Convention Centres | From | US$5,672.00 | |
| Discounted corporate memberships for 5 or more registrations are available | |||
Spain and Portugal
| Spain and Portugal | |||||
| Daniel Frey | Phone: Skype: E-mail: Web: | +351 912131431 daniel.frey.df click here www.greenglobe.com |
|||
| Category | Hotel | Euro | Business | ||
| Micro | up to 19 rooms | € 650.00 | 1 - 9 employees | ||
| Small | 20 - 59 rooms | € 1,200.00 | 10 - 19 employees | ||
| Medium | 60 - 99 rooms | € 2,000.00 | 20 - 69 employees | ||
| Medium/Large | 100 - 249 rooms | € 2,900.00 | 70 - 119 employees | ||
| Large | 250 rooms and up | € 4,500.00 | 120 employees and up | ||
Sri Lanka, Maldives
| Sri Lanka, Maldives | |||
| Sting Consultants STING Consultants Pvt. Ltd. 25/13, Pepiliyana Road, Nugegoda Sri Lanka | Phone: Fax: E-mail: Web: | +94 11 4941670 +94 11 420 9074 click here www.stingconsultants.com |
|
| Annual membership rates (consulting and auditing not included) | |||
| Category | Hotel | US$ | Business |
| Micro | up to 19 rooms | US$750.00 | 1 - 9 employees |
| Small | 20 - 59 rooms | US$1,450.00 | 10 - 19 employees |
| Medium | 60 - 99 rooms | US$2,500.00 | 20 - 69 employees |
| Medium/Large | 100 - 249 rooms | US$3,800.00 | 70 - 119 employees |
| Large | 250 rooms and up | US$5,000.00 | 120 employees and up |
| Discounted corporate memberships for 5 or more registrations are available | |||
Turkey
| Turkey | |||||
| ORGANICERA Nur Begen Onur Avcı Perpa Ticaret Merkezi A Blok, Kat, 11, NO 1475 Sisli, Istanbul Turkey | Phone: Mobile: Mobile 2: Fax: E-mail: E-mail 2: Web: | 212 221 07 08 541 431 24 13 +90 535 952 50 46 212 221 67 57 click here click here www.organicera.com.tr |
|||
| Category | Hotel | Euro | Business | ||
| Micro | up to 19 rooms | € 650.00 | 1 - 9 employees | ||
| Small | 20 - 59 rooms | € 1,200.00 | 10 - 19 employees | ||
| Medium | 60 - 99 rooms | € 2,000.00 | 20 - 69 employees | ||
| Medium/Large | 100 - 249 rooms | € 2,900.00 | 70 - 119 employees | ||
| Large | 250 rooms and up | € 4,500.00 | 120 employees and up | ||
Others
| USA, CANADA | |||
| Green Globe Certification 5959 W. Century Blvd., Suite 610 Los Angeles, California 90045 U.S.A. | Phone: Fax: E-mail: Web: | +1 310-337-3000 +1 310-626-9982 click here www.greenglobe.com |
|
| Annual membership rates (consulting and auditing not included) | |||
| Category | Hotel | US$ | Business |
| Micro | up to 19 rooms | US$750.00 | 1 - 9 employees |
| Small | 20 - 59 rooms | US$1,450.00 | 10 - 19 employees |
| Medium | 60 - 99 rooms | US$2,500.00 | 20 - 69 employees |
| Medium/Large | 100 - 249 rooms | US$3,800.00 | 70 - 119 employees |
| Large | 250 rooms and up | US$5,000.00 | 120 employees and up |
| Discounted corporate memberships for 5 or more registrations are available | |||


